Your one-stop solution for modern agriculture services and solutions.
Based on 12-month backtesting against actual market prices
Crop | Local Price (โน/q) | National (โน/q) | Global ($/MT) | Stocks (MT) | Demand | 30-Day Trend | Prediction |
---|---|---|---|---|---|---|---|
Wheat | 2,150 โ2.3% | 2,210 โ1.8% | 285 โ0.5% | 12.5M | High | โ3.2% | |
Rice (Basmati) | 3,450 โ1.2% | 3,210 โ0% | 420 โ1.1% | 18.2M | Very High | โ2.1% | |
Maize | 1,980 โ0.8% | 1,920 โ1.2% | 195 โ2.1% | 5.7M | Medium | โ1.5% |
Crop | Local (โน/q) | National (โน/q) | Global ($/MT) | 7-Day Trend | AI Prediction |
---|---|---|---|---|---|
Wheat | 2,150 โ2.3% | 2,210 โ1.8% | 285 โ0.5% | โ3.2% (15d) | |
Rice (Basmati) | 3,450 โ1.2% | 3,210 โ0% | 420 โ1.1% | โ2.1% (15d) | |
Maize | 1,980 โ0.8% | 1,920 โ1.2% | 195 โ2.1% | โ1.5% (15d) |
Crop | Stock (MT) | Demand | Yield/ha | Local Price | Export Price | Climate Score | Risk |
---|---|---|---|---|---|---|---|
Wheat | 12.5M | High | 3.2 | โน2,150 | $285 | 82/100 | Medium |
Rice | 18.2M | Very High | 4.1 | โน3,450 | $420 | 78/100 | Low |
Soybean | 5.7M | Medium | 2.8 | โน3,120 | $380 | 85/100 | High |
Cotton | 3.4M | High | 1.9 | โน5,670 | $1.20/lb | 72/100 | Very High |
AI-powered price forecasting for next 90 days with 89% accuracy
Interactive 3D visualization of commodity movements
What farmers are saying about our services:
Based on your region and soil type, we recommend: